Sureweld Plasma Tec Range
Single phase inverter based 230V air plasma cutting machines.
Welder Specifications
| Model | Model Code | Mains inputvVoltage | Fuse rating amp | Air flow required - lt/min | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| Plasma Tec 31 | 31 | 230 | 16A | 150L/min @5 bar | £509.00 | ![]() |
| Plasma Tec 41 | 41 | 230 | 20A | 170L/min @5 bar | £575.00 | ![]() |
| Plasma Tec 34K | 34K | 230 | 16A | 150L/min @5 bar | £599.00 | ![]() |
| Plasma Tec 54K | 54K | 230 | 20A | 150L/min @5 bar | £735.00 | ![]() |
| Plasma Tec 60 | 60 | 400V 3ph | 20A | 170L/min @5 bar | £1,395.00 | ![]() |



