Plasma Tec 31 - Plasma Cutter
| Built in compressor | No |
| Mains input Voltage | 230 |
| Fuse rating amp | 16A |
| Absorbed power kW | 2.8 |
| Clean Cut | 6mm |
| Max severance cut mild - steel | 8mm |
| Duty cycle amp | 25@20% |
| Torch connection | Direct |
| Air flow required - lt/min | 150L/min @5 bar |
| Dimensions mm LxWxH | 410x120x210 |
| Weight kg | 6.4kg inc torch |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Plasma Tec 31 | Plasma Cutter | £701.74 | £464.68 |



printer friendly
email to friend