Plasmacut 160 - Plasma Cutter
| Built in compressor | No |
| Mains input Voltage | 400/3ph |
| Fuse rating amp | 20/160 |
| Clean Cut | 40mm |
| Max severance cut mild - steel | 45mm |
| Duty cycle amp | 140A |
| Air flow required - lt/min | 200lt/min @ 5-6bar |
| Dimensions mm LxWxH | 870x590x860 |
| Weight kg | 120 |
1 2
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Plasmacut 160 | Plasma Cutter | £4,302.47 | £3,059.57 |
Popular_Accessories
| P101PD101-1.1mm | Cutting Tip 1.1mm | P.O.A. |
| P101PD101-1.4mm | Cutting Tip 1.4mm | P.O.A. |
| P101PD101-1.7mm | Cutting Tip 1.7mm | P.O.A. |
| P101PD101-1.9mm | Cutting Tip 1.9mm | P.O.A. |



printer friendly
email to friend